| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Manca Čož | 4 | 0 | 0 | 0 | 0 | 0 |
| Anja Šuštar | 38 | 0 | 0 | 0 | 0 | 0 |
| Daša Gregorčič | 26 | 0 | 0 | 0 | 0 | 0 |
| Anaya Vilić | 23 | 0 | 0 | 0 | 0 | 0 |
| Maša Zimic | 77 | 0 | 0 | 0 | 0 | 0 |
| Lejla Šimon | 13 | 0 | 0 | 0 | 0 | 0 |
| Vesna Čebulj | 51 | 0 | 0 | 0 | 0 | 0 |
| Nejla Đaferi | 34 | 0 | 0 | 0 | 0 | 0 |
| Tia Trninić | 39 | 0 | 0 | 0 | 0 | 0 |
There are no matches
There are no matches
Team has no group.

